Rank | Specialty | Score |
---|---|---|
1 | radiology | 40 |
2 | pediatrics | 40 |
3 | gastroenterology | 40 |
4 | dermatology | 40 |
5 | ophthalmology | 39 |
6 | aerospace med | 39 |
7 | occupational med | 38 |
8 | physical med & rehabilitation | 38 |
9 | neurology | 38 |
10 | general internal med | 38 |
11 | anesthesiology | 38 |
12 | allergy & immunology | 38 |
13 | emergency med | 38 |
14 | hematology | 38 |
15 | rheumatology | 38 |
16 | med oncology | 37 |
17 | endocrinology | 37 |
18 | radiation oncology | 37 |
19 | pathology | 37 |
20 | plastic surgery | 37 |
21 | psychiatry | 37 |
22 | preventive med | 37 |
23 | urology | 37 |
24 | thoracic surgery | 36 |
25 | otolaryngology | 36 |
26 | neurosurgery | 36 |
27 | nephrology | 36 |
28 | infectious disease | 36 |
29 | pulmonology | 35 |
30 | obstetrics/gynecology | 35 |
31 | nuclear med | 35 |
32 | orthopaedic surgery | 35 |
33 | general surgery | 35 |
34 | cardiology | 34 |
35 | family practice | 34 |
36 | colon & rectal surgery | 34 |
Hmm, maybe this might help on what specialty would best suit me based on my answers on the quiz. Haha, macam banar saja aku ani.. I am quite happy with the result. I am actually angan2 and leaning towards paeds plang but it may change with time kan. And I am happy that gasteroenterology pun di atas2, hehehe.. Surgery yg paling di bawah lagitu, ok lah tu, since aku nda berapa interested in surgery jua. I did this just for fun tadi. Bah, kidding aside, mudahan saja sampai cita2 tani and pass dlm exams nanti.. Amin! :)
For a link to the test, click here
2 comments:
txx jannah =)
anyways, i dn like my results (see my blog hehe) ooh and aku tau dah why smua urg taruh smpah di luar.
andddd also, razif's sister who is doin fam med atm got fam med at rank 33! LOLS salahtah tu eh! hahaha udah atu ;p
hahaha.. now i know ngapa bnyak sampah kana simpan diluar atu..
About the test thingy, well, it's kinda interesting plang hehe. I dunno lurus kah nda, mcm my fren pun cali, ia dpt social worker kah and another dpt aerospace med atu. Ada2 saja.. :p
Post a Comment